Crystal Falls vs Dearborn
| Crystal Falls | Dearborn | |
|---|---|---|
| Population | 1,773 | 108,414 |
| Median Household Income | $60,865 | $65,324 |
| Median Home Value | $83,300 | $218,800 |
| Median Gross Rent | $791/mo | $1,327/mo |
| Homeownership Rate | 80.7% | 68.4% |
| Unemployment Rate | 5.8% | 6.6% |
| Bachelor's Degree or Higher | 16.3% | 34.6% |
| Median Age | 41.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.