Dade City North vs Miami
| Dade City North | Miami | |
|---|---|---|
| Population | 2,959 | 443,665 |
| Median Household Income | $32,277 | $62,462 |
| Median Home Value | $185,900 | $518,100 |
| Median Gross Rent | $947/mo | $1,758/mo |
| Homeownership Rate | 60.7% | 30.8% |
| Unemployment Rate | 5.1% | 5.2% |
| Bachelor's Degree or Higher | 2.5% | 37.4% |
| Median Age | 32.9 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.