Dadeville vs Huntsville
| Dadeville | Huntsville | |
|---|---|---|
| Population | 3,062 | 215,025 |
| Median Household Income | $67,147 | $74,714 |
| Median Home Value | $171,600 | $293,600 |
| Median Gross Rent | $1,110/mo | $1,171/mo |
| Homeownership Rate | 72.8% | 58.3% |
| Unemployment Rate | 8.3% | 4.1% |
| Bachelor's Degree or Higher | 18.7% | 47.2% |
| Median Age | 41.0 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.