Dagsboro vs Bear
| Dagsboro | Bear | |
|---|---|---|
| Population | 1,338 | 23,070 |
| Median Household Income | $60,607 | $91,687 |
| Median Home Value | $318,400 | $304,800 |
| Median Gross Rent | $1,151/mo | $1,771/mo |
| Homeownership Rate | 84.1% | 65.1% |
| Unemployment Rate | 5.5% | 5.8% |
| Bachelor's Degree or Higher | 14.2% | 32.5% |
| Median Age | 42.3 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.