Dahlonega vs South Fulton
| Dahlonega | South Fulton | |
|---|---|---|
| Population | 7,083 | 107,865 |
| Median Household Income | $77,516 | $82,324 |
| Median Home Value | $531,100 | $309,800 |
| Median Gross Rent | $1,220/mo | $1,702/mo |
| Homeownership Rate | 58.8% | 71.5% |
| Unemployment Rate | 7.9% | 7.2% |
| Bachelor's Degree or Higher | 50.0% | 39.0% |
| Median Age | 21.2 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.