Daisetta vs Austin
| Daisetta | Austin | |
|---|---|---|
| Population | 1,059 | 958,202 |
| Median Household Income | $65,557 | $93,658 |
| Median Home Value | $118,500 | $555,300 |
| Median Gross Rent | $1,278/mo | $1,729/mo |
| Homeownership Rate | 72.3% | 43.4% |
| Unemployment Rate | 4.7% | 4.7% |
| Bachelor's Degree or Higher | 15.3% | 59.6% |
| Median Age | 32.7 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.