Dallas vs Bethlehem
| Dallas | Bethlehem | |
|---|---|---|
| Population | 2,694 | 76,555 |
| Median Household Income | $91,050 | $68,879 |
| Median Home Value | $257,800 | $260,400 |
| Median Gross Rent | $1,097/mo | $1,382/mo |
| Homeownership Rate | 75.9% | 49.9% |
| Unemployment Rate | 5.4% | 6.6% |
| Bachelor's Degree or Higher | 58.3% | 36.0% |
| Median Age | 38.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.