Dallastown vs Scranton
| Dallastown | Scranton | |
|---|---|---|
| Population | 4,164 | 76,119 |
| Median Household Income | $63,517 | $50,739 |
| Median Home Value | $188,500 | $158,100 |
| Median Gross Rent | $1,158/mo | $1,048/mo |
| Homeownership Rate | 45.1% | 49.9% |
| Unemployment Rate | 6.0% | 5.4% |
| Bachelor's Degree or Higher | 24.8% | 23.1% |
| Median Age | 36.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.