Dana Point vs San Diego
| Dana Point | San Diego | |
|---|---|---|
| Population | 33,025 | 1,383,987 |
| Median Household Income | $141,520 | $108,077 |
| Median Home Value | $1,320,300 | $906,700 |
| Median Gross Rent | $3,106/mo | $2,313/mo |
| Homeownership Rate | 62.4% | 47.3% |
| Unemployment Rate | 4.0% | 5.7% |
| Bachelor's Degree or Higher | 56.6% | 51.0% |
| Median Age | 47.4 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.