Dana Point vs San Jose
| Dana Point | San Jose | |
|---|---|---|
| Population | 33,025 | 1,001,176 |
| Median Household Income | $141,520 | $146,427 |
| Median Home Value | $1,320,300 | $1,233,200 |
| Median Gross Rent | $3,106/mo | $2,669/mo |
| Homeownership Rate | 62.4% | 55.8% |
| Unemployment Rate | 4.0% | 5.1% |
| Bachelor's Degree or Higher | 56.6% | 47.3% |
| Median Age | 47.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.