Danbury vs Houston
| Danbury | Houston | |
|---|---|---|
| Population | 1,465 | 2,296,253 |
| Median Household Income | $92,159 | $64,813 |
| Median Home Value | $233,400 | $277,800 |
| Median Gross Rent | $1,425/mo | $1,361/mo |
| Homeownership Rate | 78.0% | 42.1% |
| Unemployment Rate | 6.1% | 6.9% |
| Bachelor's Degree or Higher | 12.8% | 36.6% |
| Median Age | 32.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.