Dania Beach vs Miami
| Dania Beach | Miami | |
|---|---|---|
| Population | 31,700 | 443,665 |
| Median Household Income | $52,748 | $62,462 |
| Median Home Value | $319,800 | $518,100 |
| Median Gross Rent | $1,781/mo | $1,758/mo |
| Homeownership Rate | 46.8% | 30.8% |
| Unemployment Rate | 8.3% | 5.2% |
| Bachelor's Degree or Higher | 33.2% | 37.4% |
| Median Age | 41.8 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.