Daniels Farm vs Norwalk
| Daniels Farm | Norwalk | |
|---|---|---|
| Population | 6,067 | 91,050 |
| Median Household Income | $189,091 | $107,616 |
| Median Home Value | $619,900 | $558,000 |
| Median Gross Rent | —/mo | $2,073/mo |
| Homeownership Rate | 94.7% | 55.6% |
| Unemployment Rate | 4.0% | 5.2% |
| Bachelor's Degree or Higher | 65.3% | 44.8% |
| Median Age | 40.5 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.