Danvers vs Brockton
| Danvers | Brockton | |
|---|---|---|
| Population | 27,910 | 104,713 |
| Median Household Income | $125,395 | $80,115 |
| Median Home Value | $644,200 | $437,500 |
| Median Gross Rent | $2,076/mo | $1,641/mo |
| Homeownership Rate | 69.2% | 57.4% |
| Unemployment Rate | 4.7% | 8.6% |
| Bachelor's Degree or Higher | 48.4% | 22.3% |
| Median Age | 45.3 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.