Danvers vs Cambridge
| Danvers | Cambridge | |
|---|---|---|
| Population | 27,910 | 117,962 |
| Median Household Income | $125,395 | $130,748 |
| Median Home Value | $644,200 | $1,092,100 |
| Median Gross Rent | $2,076/mo | $2,787/mo |
| Homeownership Rate | 69.2% | 33.5% |
| Unemployment Rate | 4.7% | 3.4% |
| Bachelor's Degree or Higher | 48.4% | 80.8% |
| Median Age | 45.3 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.