Darnestown vs Columbia
| Darnestown | Columbia | |
|---|---|---|
| Population | 6,672 | 106,600 |
| Median Household Income | $232,135 | $131,490 |
| Median Home Value | $958,200 | $497,400 |
| Median Gross Rent | $3,501/mo | $2,042/mo |
| Homeownership Rate | 95.2% | 64.8% |
| Unemployment Rate | 3.9% | 4.1% |
| Bachelor's Degree or Higher | 72.3% | 63.6% |
| Median Age | 47.1 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.