Dauphin Island vs Hoover
| Dauphin Island | Hoover | |
|---|---|---|
| Population | 1,793 | 91,995 |
| Median Household Income | $67,206 | $109,253 |
| Median Home Value | $432,200 | $412,200 |
| Median Gross Rent | $1,844/mo | $1,457/mo |
| Homeownership Rate | 97.5% | 71.1% |
| Unemployment Rate | 14.3% | 3.5% |
| Bachelor's Degree or Higher | 42.4% | 62.6% |
| Median Age | 62.2 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.