Dauphin vs Pittsburgh
| Dauphin | Pittsburgh | |
|---|---|---|
| Population | 1,123 | 303,843 |
| Median Household Income | $45,625 | $65,742 |
| Median Home Value | $198,800 | $205,800 |
| Median Gross Rent | $1,136/mo | $1,261/mo |
| Homeownership Rate | 77.7% | 47.7% |
| Unemployment Rate | 3.1% | 6.1% |
| Bachelor's Degree or Higher | 56.0% | 49.1% |
| Median Age | 33.8 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.