Davenport vs Ankeny
| Davenport | Ankeny | |
|---|---|---|
| Population | 101,448 | 68,392 |
| Median Household Income | $66,200 | $108,198 |
| Median Home Value | $166,400 | $331,000 |
| Median Gross Rent | $978/mo | $1,319/mo |
| Homeownership Rate | 62.9% | 71.3% |
| Unemployment Rate | 4.5% | 1.9% |
| Bachelor's Degree or Higher | 29.9% | 52.1% |
| Median Age | 37.5 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.