Davis Junction vs Joliet
| Davis Junction | Joliet | |
|---|---|---|
| Population | 2,697 | 150,221 |
| Median Household Income | $107,833 | $92,201 |
| Median Home Value | $205,500 | $265,800 |
| Median Gross Rent | $1,250/mo | $1,276/mo |
| Homeownership Rate | 93.1% | 73.7% |
| Unemployment Rate | 6.1% | 5.4% |
| Bachelor's Degree or Higher | 30.6% | 25.5% |
| Median Age | 31.7 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.