Davis Junction vs Naperville
| Davis Junction | Naperville | |
|---|---|---|
| Population | 2,697 | 149,089 |
| Median Household Income | $107,833 | $155,105 |
| Median Home Value | $205,500 | $540,200 |
| Median Gross Rent | $1,250/mo | $1,885/mo |
| Homeownership Rate | 93.1% | 74.8% |
| Unemployment Rate | 6.1% | 4.5% |
| Bachelor's Degree or Higher | 30.6% | 72.5% |
| Median Age | 31.7 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.