Davisboro vs Sandy Springs
| Davisboro | Sandy Springs | |
|---|---|---|
| Population | 2,196 | 107,221 |
| Median Household Income | $49,214 | $104,340 |
| Median Home Value | $114,300 | $619,800 |
| Median Gross Rent | $833/mo | $1,870/mo |
| Homeownership Rate | 91.1% | 50.2% |
| Unemployment Rate | 9.2% | 4.0% |
| Bachelor's Degree or Higher | 4.6% | 69.2% |
| Median Age | 38.0 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.