Dayton vs Jersey City
| Dayton | Jersey City | |
|---|---|---|
| Population | 8,361 | 287,899 |
| Median Household Income | $151,902 | $97,710 |
| Median Home Value | $496,600 | $566,900 |
| Median Gross Rent | $2,199/mo | $2,007/mo |
| Homeownership Rate | 88.0% | 27.9% |
| Unemployment Rate | 6.8% | 5.5% |
| Bachelor's Degree or Higher | 70.5% | 54.8% |
| Median Age | 41.8 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.