Dayton vs Knoxville
| Dayton | Knoxville | |
|---|---|---|
| Population | 7,139 | 191,857 |
| Median Household Income | $49,719 | $54,039 |
| Median Home Value | $214,900 | $239,700 |
| Median Gross Rent | $848/mo | $1,191/mo |
| Homeownership Rate | 45.6% | 46.6% |
| Unemployment Rate | 1.3% | 4.5% |
| Bachelor's Degree or Higher | 22.6% | 34.6% |
| Median Age | 40.3 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.