Dayton vs Everett
| Dayton | Everett | |
|---|---|---|
| Population | 2,763 | 110,847 |
| Median Household Income | $70,625 | $83,512 |
| Median Home Value | $243,600 | $565,300 |
| Median Gross Rent | $973/mo | $1,740/mo |
| Homeownership Rate | 74.9% | 49.0% |
| Unemployment Rate | 5.1% | 5.7% |
| Bachelor's Degree or Higher | 24.3% | 28.8% |
| Median Age | 45.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.