De Pue vs Peoria
| De Pue | Peoria | |
|---|---|---|
| Population | 1,640 | 113,054 |
| Median Household Income | $58,417 | $59,410 |
| Median Home Value | $59,300 | $156,200 |
| Median Gross Rent | $819/mo | $1,005/mo |
| Homeownership Rate | 85.0% | 57.5% |
| Unemployment Rate | 7.5% | 7.5% |
| Bachelor's Degree or Higher | 15.1% | 37.7% |
| Median Age | 44.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.