De Queen vs Fayetteville
| De Queen | Fayetteville | |
|---|---|---|
| Population | 6,132 | 95,022 |
| Median Household Income | $52,522 | $62,695 |
| Median Home Value | $109,600 | $349,600 |
| Median Gross Rent | $757/mo | $1,065/mo |
| Homeownership Rate | 46.9% | 41.8% |
| Unemployment Rate | 4.8% | 4.0% |
| Bachelor's Degree or Higher | 7.9% | 49.0% |
| Median Age | 32.2 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.