De Soto vs Naperville
| De Soto | Naperville | |
|---|---|---|
| Population | 1,684 | 149,089 |
| Median Household Income | $62,813 | $155,105 |
| Median Home Value | $94,700 | $540,200 |
| Median Gross Rent | $832/mo | $1,885/mo |
| Homeownership Rate | 47.4% | 74.8% |
| Unemployment Rate | 8.0% | 4.5% |
| Bachelor's Degree or Higher | 15.7% | 72.5% |
| Median Age | 38.4 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.