De Soto vs St. Joseph
| De Soto | St. Joseph | |
|---|---|---|
| Population | 6,430 | 72,198 |
| Median Household Income | $52,500 | $57,956 |
| Median Home Value | $160,700 | $154,200 |
| Median Gross Rent | $809/mo | $898/mo |
| Homeownership Rate | 57.9% | 62.8% |
| Unemployment Rate | 4.4% | 4.3% |
| Bachelor's Degree or Higher | 11.5% | 23.0% |
| Median Age | 31.2 | 38.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.