De Soto vs St. Louis
| De Soto | St. Louis | |
|---|---|---|
| Population | 6,430 | 298,018 |
| Median Household Income | $52,500 | $56,160 |
| Median Home Value | $160,700 | $197,500 |
| Median Gross Rent | $809/mo | $997/mo |
| Homeownership Rate | 57.9% | 45.3% |
| Unemployment Rate | 4.4% | 5.0% |
| Bachelor's Degree or Higher | 11.5% | 41.1% |
| Median Age | 31.2 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.