De Witt vs Rochester
| De Witt | Rochester | |
|---|---|---|
| Population | 11,261 | 210,992 |
| Median Household Income | $123,864 | $47,213 |
| Median Home Value | $297,600 | $139,600 |
| Median Gross Rent | $1,172/mo | $1,081/mo |
| Homeownership Rate | 72.7% | 38.1% |
| Unemployment Rate | 4.5% | 7.9% |
| Bachelor's Degree or Higher | 63.1% | 30.0% |
| Median Age | 41.4 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.