Decatur vs Fayetteville
| Decatur | Fayetteville | |
|---|---|---|
| Population | 1,491 | 95,022 |
| Median Household Income | $45,179 | $62,695 |
| Median Home Value | $157,600 | $349,600 |
| Median Gross Rent | $813/mo | $1,065/mo |
| Homeownership Rate | 38.6% | 41.8% |
| Unemployment Rate | 5.2% | 4.0% |
| Bachelor's Degree or Higher | 9.0% | 49.0% |
| Median Age | 36.4 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.