Decatur vs Jonesboro
| Decatur | Jonesboro | |
|---|---|---|
| Population | 1,491 | 78,379 |
| Median Household Income | $45,179 | $55,424 |
| Median Home Value | $157,600 | $223,200 |
| Median Gross Rent | $813/mo | $956/mo |
| Homeownership Rate | 38.6% | 54.3% |
| Unemployment Rate | 5.2% | 6.3% |
| Bachelor's Degree or Higher | 9.0% | 31.8% |
| Median Age | 36.4 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.