Decatur vs South Fulton
| Decatur | South Fulton | |
|---|---|---|
| Population | 24,421 | 107,865 |
| Median Household Income | $139,397 | $82,324 |
| Median Home Value | $701,400 | $309,800 |
| Median Gross Rent | $1,655/mo | $1,702/mo |
| Homeownership Rate | 63.9% | 71.5% |
| Unemployment Rate | 4.3% | 7.2% |
| Bachelor's Degree or Higher | 76.3% | 39.0% |
| Median Age | 39.8 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.