Decatur vs Fishers
| Decatur | Fishers | |
|---|---|---|
| Population | 9,718 | 99,041 |
| Median Household Income | $58,646 | $130,203 |
| Median Home Value | $142,800 | $391,000 |
| Median Gross Rent | $820/mo | $1,611/mo |
| Homeownership Rate | 76.6% | 76.2% |
| Unemployment Rate | 2.7% | 2.8% |
| Bachelor's Degree or Higher | 12.3% | 66.4% |
| Median Age | 44.6 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.