Decatur vs Nashville-Davidson metropolitan government (balance)
| Decatur | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,840 | 684,103 |
| Median Household Income | $42,578 | $77,371 |
| Median Home Value | $220,900 | $413,600 |
| Median Gross Rent | $847/mo | $1,586/mo |
| Homeownership Rate | 57.7% | 52.4% |
| Unemployment Rate | 23.1% | 4.5% |
| Bachelor's Degree or Higher | 11.1% | 48.0% |
| Median Age | 42.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.