Deckerville vs Lansing
| Deckerville | Lansing | |
|---|---|---|
| Population | 1,059 | 112,986 |
| Median Household Income | $53,125 | $54,382 |
| Median Home Value | $82,100 | $128,700 |
| Median Gross Rent | $811/mo | $993/mo |
| Homeownership Rate | 65.4% | 53.8% |
| Unemployment Rate | 8.7% | 8.2% |
| Bachelor's Degree or Higher | 14.0% | 30.2% |
| Median Age | 35.3 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.