Deckerville vs Livonia
| Deckerville | Livonia | |
|---|---|---|
| Population | 1,059 | 94,928 |
| Median Household Income | $53,125 | $98,460 |
| Median Home Value | $82,100 | $281,100 |
| Median Gross Rent | $811/mo | $1,322/mo |
| Homeownership Rate | 65.4% | 87.2% |
| Unemployment Rate | 8.7% | 4.6% |
| Bachelor's Degree or Higher | 14.0% | 41.9% |
| Median Age | 35.3 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.