Deep River Center vs New Britain
| Deep River Center | New Britain | |
|---|---|---|
| Population | 2,700 | 74,212 |
| Median Household Income | $71,447 | $58,613 |
| Median Home Value | $334,600 | $223,600 |
| Median Gross Rent | $1,242/mo | $1,253/mo |
| Homeownership Rate | 54.8% | 45.1% |
| Unemployment Rate | 2.1% | 7.9% |
| Bachelor's Degree or Higher | 45.0% | 19.6% |
| Median Age | 49.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.