Deep River Center vs Waterbury
| Deep River Center | Waterbury | |
|---|---|---|
| Population | 2,700 | 114,480 |
| Median Household Income | $71,447 | $51,886 |
| Median Home Value | $334,600 | $208,500 |
| Median Gross Rent | $1,242/mo | $1,225/mo |
| Homeownership Rate | 54.8% | 47.2% |
| Unemployment Rate | 2.1% | 9.2% |
| Bachelor's Degree or Higher | 45.0% | 17.3% |
| Median Age | 49.0 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.