Deephaven vs Woodbury
| Deephaven | Woodbury | |
|---|---|---|
| Population | 3,852 | 75,549 |
| Median Household Income | $197,679 | $125,310 |
| Median Home Value | $935,900 | $450,200 |
| Median Gross Rent | —/mo | $1,908/mo |
| Homeownership Rate | 89.3% | 77.6% |
| Unemployment Rate | 1.7% | 3.9% |
| Bachelor's Degree or Higher | 83.5% | 61.3% |
| Median Age | 48.4 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.