Deer Park vs Peoria
| Deer Park | Peoria | |
|---|---|---|
| Population | 3,694 | 113,054 |
| Median Household Income | $174,458 | $59,410 |
| Median Home Value | $661,300 | $156,200 |
| Median Gross Rent | $2,754/mo | $1,005/mo |
| Homeownership Rate | 73.5% | 57.5% |
| Unemployment Rate | 2.3% | 7.5% |
| Bachelor's Degree or Higher | 72.4% | 37.7% |
| Median Age | 41.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.