Deer Park vs Houston
| Deer Park | Houston | |
|---|---|---|
| Population | 34,046 | 2,296,253 |
| Median Household Income | $100,382 | $64,813 |
| Median Home Value | $264,600 | $277,800 |
| Median Gross Rent | $1,318/mo | $1,361/mo |
| Homeownership Rate | 78.3% | 42.1% |
| Unemployment Rate | 5.8% | 6.9% |
| Bachelor's Degree or Higher | 26.5% | 36.6% |
| Median Age | 38.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.