Deerfield vs Joliet
| Deerfield | Joliet | |
|---|---|---|
| Population | 19,173 | 150,221 |
| Median Household Income | $181,660 | $92,201 |
| Median Home Value | $623,400 | $265,800 |
| Median Gross Rent | $2,482/mo | $1,276/mo |
| Homeownership Rate | 82.5% | 73.7% |
| Unemployment Rate | 2.7% | 5.4% |
| Bachelor's Degree or Higher | 82.1% | 25.5% |
| Median Age | 44.5 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.