Deerfield vs Peoria
| Deerfield | Peoria | |
|---|---|---|
| Population | 19,173 | 113,054 |
| Median Household Income | $181,660 | $59,410 |
| Median Home Value | $623,400 | $156,200 |
| Median Gross Rent | $2,482/mo | $1,005/mo |
| Homeownership Rate | 82.5% | 57.5% |
| Unemployment Rate | 2.7% | 7.5% |
| Bachelor's Degree or Higher | 82.1% | 37.7% |
| Median Age | 44.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.