Deerfield vs Green Bay
| Deerfield | Green Bay | |
|---|---|---|
| Population | 2,207 | 106,846 |
| Median Household Income | $91,029 | $66,206 |
| Median Home Value | $315,900 | $207,200 |
| Median Gross Rent | $1,156/mo | $932/mo |
| Homeownership Rate | 79.7% | 57.9% |
| Unemployment Rate | 0.4% | 3.7% |
| Bachelor's Degree or Higher | 42.2% | 26.7% |
| Median Age | 33.6 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.