Del Aire vs Fresno
| Del Aire | Fresno | |
|---|---|---|
| Population | 10,756 | 541,528 |
| Median Household Income | $141,533 | $70,991 |
| Median Home Value | $928,600 | $374,800 |
| Median Gross Rent | $2,976/mo | $1,421/mo |
| Homeownership Rate | 67.4% | 50.1% |
| Unemployment Rate | 3.7% | 8.9% |
| Bachelor's Degree or Higher | 41.4% | 25.5% |
| Median Age | 36.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.