Delafield vs Eau Claire
| Delafield | Eau Claire | |
|---|---|---|
| Population | 7,181 | 69,098 |
| Median Household Income | $94,806 | $67,395 |
| Median Home Value | $555,800 | $247,600 |
| Median Gross Rent | $1,457/mo | $1,045/mo |
| Homeownership Rate | 61.7% | 54.4% |
| Unemployment Rate | 1.5% | 3.4% |
| Bachelor's Degree or Higher | 60.3% | 36.7% |
| Median Age | 46.7 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.