Delano vs Fresno
| Delano | Fresno | |
|---|---|---|
| Population | 50,498 | 541,528 |
| Median Household Income | $67,010 | $70,991 |
| Median Home Value | $301,900 | $374,800 |
| Median Gross Rent | $1,199/mo | $1,421/mo |
| Homeownership Rate | 62.8% | 50.1% |
| Unemployment Rate | 13.9% | 8.9% |
| Bachelor's Degree or Higher | 7.3% | 25.5% |
| Median Age | 33.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.