Delhi vs Bossier City
| Delhi | Bossier City | |
|---|---|---|
| Population | 2,630 | 62,971 |
| Median Household Income | $52,132 | $55,819 |
| Median Home Value | $118,000 | $202,100 |
| Median Gross Rent | $897/mo | $1,107/mo |
| Homeownership Rate | 49.9% | 53.2% |
| Unemployment Rate | 8.2% | 5.9% |
| Bachelor's Degree or Higher | 12.1% | 24.7% |
| Median Age | 40.7 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.